USDA
USDA · S2 (CFB 27)

Team Stats

Per-game averages over the games with a box score. CPU teams aren't listed.

Sorted by Points, best first

# Team PtsYdsYPPPassYPARushYPR1st3rd %4th %BS
1 UCLUCLATruth 46.2516.68.1376.411.0140.24.825.858%67% 8
2 NEBNEBBig Cuddy 43.6489.87.9313.69.4176.26.224.440%71% 5
3 FLAFLABigAl 38.4415.08.0291.611.4123.44.719.355%75% 7
4 LSULSUKJ 38.0389.47.4255.010.9134.44.618.648%80% 8
5 USCUSCFitz 37.1440.47.2300.98.5139.65.523.949%40% 7
6 OSUOSUTrent 36.9404.67.1275.08.5129.65.320.142%29% 7
7 MSSMSSTJ-Gold 36.8410.56.7239.79.6170.84.723.750%75% 6
8 TEXTEXRaine 35.7436.77.2231.38.9205.46.023.451%56% 7
9 ARKARKSwipa 34.8353.46.2175.07.5178.45.219.856%50% 5
10 OUOUQuon 34.8394.37.6233.59.2160.86.121.348%29% 6
11 MICMICHHowie 33.2417.07.8234.89.3182.26.518.143%67% 8
12 NDNDJ-Maj 33.0360.27.1239.89.3120.54.817.444%88% 8
13 TAMTAMUBone 32.8417.37.0171.08.9246.36.122.842%64% 6
14 IUIUOli 32.4435.46.8307.010.0132.53.922.254%78% 5
15 UVAUVARob 32.1337.05.8152.17.5184.94.919.343%50% 7
16 MISMISSTim 30.5398.26.2205.87.6192.35.221.247%33% 6
17 ALAALAOcho 30.1369.06.6187.07.1181.86.319.145%75% 7
18 CLECLEMDimez 29.4332.05.5116.66.4215.45.118.130%71% 7
19 UGAUGAPud 28.2319.26.1179.37.6139.84.816.850%75% 6
20 FSUFSUSlap 27.0313.86.1143.47.1170.45.516.847%100% 5
21 MIZMIZPalmer 27.0366.06.2186.98.0179.15.020.448%80% 7
22 AUBAUBNug 26.4310.05.7149.46.8170.05.315.643%60% 7
23 MIAMIAClassic 24.1336.65.4175.96.9160.74.419.048%62% 7
24 PSUPSUNick 21.3379.75.7226.77.1153.04.420.742%55% 7
25 SMUSMURaz 20.9329.96.2147.67.2182.35.617.444%50% 7
26 SCSCSwim 19.4262.34.9154.16.597.03.316.439%40% 7
27 STASTANMunch 14.6328.95.6217.36.8111.64.214.041%22% 8

Not every box score had this stat. Hover a number to see how many did.

How these numbers work

Per-game averages · ranked at 3+ box scores

Every number is a per-game average over the games that have a box score. A game without one doesn't count as zero.

Yards per play, per pass and per rush, and the 3rd- and 4th-down rates, come from the season's summed counts, not an average of each game's rate.

A cell the box-score cross-checks flag (say, total yards that don't equal rushing plus passing) is left out. Sims are never counted.

A team is ranked on a stat once it has 3 games with that stat. A † next to a number means only some of that team's box scores had the stat (say, 2 of 3). Hover it for the count. CPU teams are never listed; a CPU opponent's numbers count only toward what a coach's team allowed.

Defense shows what each team allowed, so lower is better.