DOGHOUSE
LegacyCFBDOGHOUSE

LP Leaderboard

Legacy Points · CFB 27 1 Season · 29 Coaches

CFB 27 coaches ranked by total Legacy Points. The rate escalator restarts each game version, so every platform keeps its own board.

# Coach Team Total LP Seasons S1
1 @BigGumbo931 UGA Georgia 7.00 1 7.0
2 @Birdman1Benzo OU Oklahoma 6.01 1 6.0
3 @Jojodancer1 ORE Oregon 6.00 1 6.0
4 @MrDoubleNickel ARK Arkansas 6.00 1 6.0
5 @I rep va SC South Carolina 6.00 1 6.0
6 @Bigyerm22 TAM Texas A&M 6.00 1 6.0
7 @DATBOYJOHNSON SMU SMU 6.00 1 6.0
8 @Juicee4eva TEX Texas 5.01 1 5.0
9 @Mortlz-KJ-2k BYU BYU 5.01 1 5.0
10 @userjyjy USC USC 5.01 1 5.0
11 @QwAby901 AUB Auburn 5.01 1 5.0
12 @Oygk2 UTA Utah 5.00 1 5.0
13 @Rocky-Top-423 WAS Washington 5.00 1 5.0
14 @Vols_mill97 CLE Clemson 5.00 1 5.0
15 @Brimreaper_62 ALA Alabama 5.00 1 5.0
16 @ThugVsTrial OSU Ohio State 5.00 1 5.0
17 @Asagikoii MIA Miami 5.00 1 5.0
18 @TakeNoLs6292 MIC Michigan 5.00 1 5.0
19 @Dontdoityae TTU Texas Tech 4.01 1 4.0
20 @Slaughter_King93 IU Indiana 4.00 1 4.0
21 @Friedricebandit NEB Nebraska 4.00 1 4.0
22 @Beastlytaylor21 FLA Florida 4.00 1 4.0
23 @EarlThePearl1995 MIZ Missouri 3.90 1 3.9
24 @Rastalife62 MIS Ole Miss 3.90 1 3.9
25 @Gemhdar ND Notre Dame 3.01 1 3.0
26 @Tha Best Yet420 LSU LSU 3.01 1 3.0
27 @Tumtum11 TEN Tennessee 2.90 1 2.9
28 @BoyUDirt LOU Louisville 2.90 1 2.9
29 @hof_five FSU Florida State 1.90 1 1.9
🏆How this is computed

Within each game version, Season N earns (0.9 + 0.1 × N) LP per regular-season game played — S1 = 1.0, S10 = 1.9, S12 = 2.1. The escalator restarts when a new game version drops (CFB 25 → CFB 26 → CFB 27), and boards are scoped per game version.

  • Regular-season games earn LP at the season rate above.
  • Simmed games, conference championships, and playoff rounds earn nothing.
  • The National Championship awards +1.0 to both teams and +4.0 to the winner.
  • Penalties and bonuses are entered by the commissioner.

Career LP across every game version is shown on each coach's hub.